14 Nov. 2026 20:15
7 4
Full Time
EC Infineon 2 2 3 7
ETK Tischner 2 2 0 4
Roster
Player Stats
EC Infineon - team logo
EC Infineon
Goalies
Skater
13
71
77
82
ETK Tischner - team logo
ETK Tischner
Goalies
0
Skater
32
70
31
81
37
19
77
EC Infineon - team logo
EC Infineon
Goaltender
Player G A P PIM GA
Miklautsch Michael 0 0 0 0 4
Skater
Player G A P PIM
Amplatz Marko 0 0 0 0
Ahammer Benjamin 1 1 2 0
Hassler Joachim 0 0 0 2
Hadzic Edin 2 0 2 0
Heuchert Thomas 1 0 1 0
Kersche Jürgen 1 1 2 0
Kofler Andreas 1 2 3 0
Mosser Kevin 0 0 0 2
Petrini Renato 0 0 0 0
Petritsch Manuel 0 1 1 0
Prohinig Lukas 1 0 1 0
Raab Alexander 0 1 1 0
Winkler Andre 0 0 0 0
ETK Tischner - team logo
ETK Tischner
Goaltender
Player G A P PIM GA
Ratzinger Lukas 0 0 0 0 7
Skater
Player G A P PIM
Moser Daniel 0 0 0 0
Assinger Andreas 0 0 0 0
Diwisch Marvin 0 1 1 0
Dorrek Felix 0 1 1 0
Huber Norbert 0 0 0 0
Koller Aron 0 0 0 0
Moser Raphael 0 0 0 0
Pirker Luca 1 1 2 0
Presser Gunther 0 0 0 2
Ropatsch Enzo 2 0 2 0
Scheidenberger Markus 0 0 0 0
Schwab Yannik 0 1 1 2
Valle Elias 1 0 1 0
WordPress Cookie Hinweis von Real Cookie Banner